Our scoring system can be seen below. Because we have a variety of riders and tests from the US and Canada, we can’t guarantee that your division would have more than one person in it. Therefore, you are not placed based on other riders’ scores, you are “competing against yourself.”
For each show you enter, you can earn ribbons and year end points (both are an additional fee at checkout). The points you earn accumulate for year end prizes (given to our top 10 riders in December of each year).
LOWER LEVEL SCORING
This applies to:USDF: Intro - First Level
USEA: Beginner Novice - Training
WDAA: Intro - Level 1
Cadora: Walk/Trot - First Level
Canadian Eventing: Entry - Training
| PLACING/POINTS | DRESSAGE | EVENTING | POINTS EARNED |
|---|---|---|---|
| 1st Place | >70% | <29.99 | 7 |
| 2nd Place | 65-69.99% | 30-34.99 | 5 |
| 3rd Place | 60-64.99% | 35-39.99 | 4 |
| 4th Place | 55-59.99% | 40-44.99 | 3 |
| 5th Place | 50-54.99% | 45-49.99 | 2 |
| 6th Place | 45-49.99% | 50-54.99 | 1 |
| Not placed | <44.99% | >55 | 0 |
UPPER LEVEL SCORING
Upper level tests are placed the same, but since difficulty of tests is increased, points awarded are increased. This applies to:USDF: Second Level and up
USEA: Prelim and up
WDAA: Level 2 and up
Cadora: Second Level and up
Canadian Eventing: Prelim and up
| PLACING/POINTS | DRESSAGE | EVENTING | POINTS EARNED |
|---|---|---|---|
| 1st Place | >70% | <29.99 | 10 |
| 2nd Place | 65-69.99% | 30-34.99 | 7 |
| 3rd Place | 60-64.99% | 35-39.99 | 5 |
| 4th Place | 55-59.99% | 40-44.99 | 4 |
| 5th Place | 50-54.99% | 45-49.99 | 3 |
| 6th Place | 45-49.99% | 50-54.99 | 2 |
| Not placed | <44.99% | >55 | 0 |
