November 2020
Congratulations to all of our riders!
Our judges this month were Ida Norris and Karyn Rainey. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
6252 | Alicia | Rosser | Crome Jac Freckles | WDAA Basic Level Test 1 | 60.208% | 3rd | 4 |
6235-3 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 1 | 66.136% | 2nd | 5 |
6235-2 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 2 | 66.111% | 2nd | 5 |
6235-1 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 3 | 66.000% | 2nd | 5 |
6235 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 4 | 68.095% | 2nd | 5 |
6234-3 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 1 | 70.227% | 1st | 7 |
6234-2 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 2 | 70.000% | 1st | 7 |
6234-1 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 3 | 70.000% | 1st | 7 |
6234 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 4 | 68.57% | 2nd | 5 |
6240-1 | Andrea | Montgomery | Einstein IK | USDF Training Level Test 3 | 67.759% | 2nd | 5 |
6240 | Andrea | Montgomery | Einstein IK | USDF First Level Test 1 | 64.310% | 3rd | 4 |
6281-1 | Ashleigh | Scott | Tribute To Cowboys | WDAA Basic Level Test 1 | 63.750% | 3rd | 4 |
6281 | Ashleigh | Scott | Tribute To Cowboys | WDAA Basic Level Test 4 | 58.200% | 4th | 3 |
6231 | Beth | Parrish | Practically Perfect Pepper Parrish Pony | USDF Freestyle Training Level | 61.500% | 3rd | 4 |
6253 | Bonni | Hazen | Glorificado | WDAA Level 2 Test 2 | 65.179% | 2nd | 7 |
6272 | Carley | Weber | Tino | USDF Introductory Test C | 65.500% | 2nd | 5 |
6230 | Carolyn | Calhoon-Dillahunt | Bella | USDF First Level Test 1 | 62.414% | 3rd | 4 |
6243 | Cloe | Hughes | Ticco | USDF Introductory Test C | 65.250% | 2nd | 5 |
6208 | Debra | Wood | Vegas aka Wild Chilly | USDF Introductory Test B | 61.875% | 3rd | 4 |
6273 | Desiree | Campbell | Vintage Vanzi Bar ("Dutch") | USDF Introductory Test B | 62.813% | 3rd | 4 |
6248 | Elise | Elman | Lakota | USDF First Level Test 1 | 66.207% | 2nd | 5 |
6261 | Elizabeth | Dalfonso | Fiona | USDF Training Level Test 2 | 62.931% | 3rd | 4 |
6256 | Elyse | Evans | Reason To Singh | USDF Training Level Test 3 | 62.931% | 3rd | 4 |
6249 | Emily | Sandler | Tino | USDF Introductory Test B | 64.063% | 3rd | 4 |
6260-1 | Erin | Black | Breaking Dawn | Cadora Training Level Test A | 67.273% | 2nd | 5 |
6260 | Erin | Black | Breaking Dawn | Cadora Training Level Test A | 65.455% | 2nd | 5 |
6232-1 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 63.889% | 3rd | 4 |
6232 | Erin | Black | Breaking Dawn | Cadora Training Level Test A | 62.045% | 3rd | 4 |
6229-2 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test A | 64.722% | 3rd | 4 |
6229-1 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 65.833% | 2nd | 5 |
6229 | Erin | Black | Breaking Dawn | Cadora Training Level Test B | 65.000% | 2nd | 5 |
6236 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 4 | 59.524% | 4th | 3 |
6233-1 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 1 | 59.091% | 4th | 3 |
6233 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 2 | 59.722% | 4th | 3 |
6259 | Hazel | Neary | Shamus | USDF Introductory Test B | 66.250% | 2nd | 5 |
6277-1 | Jamie | Lyle | Mos Certainly Class | USDF Introductory Test A | E | ||
6277 | Jamie | Lyle | Mos Certainly Class | USDF Introductory Test B | E | ||
6241 | Jenifer | Parks | Lakota | FEI Intermediate 1 | 62.206% | 3rd | 5 |
6255-1 | Jenna | Williams | Skipa Blue Moon | USDF Introductory Test A | 62.188% | 3rd | 4 |
6255 | Jenna | Williams | Skipa Blue Moon | USDF Introductory Test B | 60.000% | 3rd | 4 |
6258-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 64.545% | 3rd | 4 |
6258 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 2 | 58.333% | 4th | 3 |
6257-2 | Katia | Bhagatram | Zion | WDAA Intro Level Test 1 | 58.864% | 4th | 3 |
6257-1 | Katia | Bhagatram | Zion | WDAA Intro Level Test 3 | 68.250% | 2nd | 5 |
6257 | Katia | Bhagatram | Zion | WDAA Intro Level Test 4 | 66.905% | 2nd | 5 |
6264 | Katie | Kelley | Finn | USDF Introductory Test C | 62.250% | 3rd | 4 |
6254-1 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 1 | 70.227% | 1st | 7 |
6254 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 4 | 67.381% | 2nd | 5 |
6279 | Lauren | Hammond | Fantasia | USDF Second Level Test 1 | 59.865% | 4th | 4 |
6263 | Lila | Nelson | Sunny | USDF Introductory Test C | 62.750% | 3rd | 4 |
6279-1 | Lilly | Gilberston | Cover Girl | USDF First Level Test 2 | 63.000% | 3rd | 4 |
6246 | Lisa | Suphan | Account Due | USDF Training Level Test 3 | 62.069% | 3rd | 4 |
6250 | MacKenzie | Hill | Otto | USDF First Level Test 1 | 67.037% | 2nd | 5 |
6251-1 | Mei-Yao | MacKinnon | Honey Bun | USDF Introductory Test A | 65.31% | 2nd | 5 |
6251 | Mei-Yao | MacKinnon | Honey Bun | USDF Introductory Test B | 64.38% | 3rd | 4 |
6212-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 63.261% | 3rd | 4 |
6212 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 64.500% | 3rd | 4 |
6209-2 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 1 | 62.708% | 3rd | 4 |
6209-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 64.565% | 3rd | 4 |
6209 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 64.000% | 3rd | 4 |
6247 | Sarah | Lombardi | Shamus | USDF Introductory Test B | 70.000% | 1st | 7 |
6244 | Sarah | Bourgoin | Bailey | USDF Introductory Test B | 60.313% | 3rd | 4 |
6276-1 | Sheryl | Miller | Carl | USDF First Level Test 2 | 63.571% | 3rd | 4 |
6276 | Sheryl | Miller | Carl | USDF First Level Test 3 | 63.889% | 3rd | 4 |
6278-1 | Sheryl | Miller | Quatro Clabber | WDAA Level 1 Test 1 | 60.000% | 3rd | 4 |
6278 | Sheryl | Miller | Quatro Clabber | WDAA Level 1 Test 2 | 58.750% | 4th | 3 |
6262 | Victoria | Tenaglia | Otto Matic | USDF First Level Test 1 | 67.778% | 2nd | 5 |
6213 | Wendy | Schonfeld | Imperial Knight | USDF Second Level Test 1 | 51.486% | 5th | 4 |
November WDAA Show Results
WDAA BASIC LEVEL TEST 1 | ||||||
---|---|---|---|---|---|---|
Number | Name | Horse | Test | Score | Placing | |
6281-1 | Ashleigh | Scott | Tribute To Cowboys | WDAA Basic Level Test 1 | 63.750% | 1st |
6209-2 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 1 | 62.708% | 2nd |
6252 | Alicia | Rosser | Crome Jac Freckles | WDAA Basic Level Test 1 | 60.208% | 3rd |
WDAA BASIC LEVEL TEST 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6209-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 64.565% | 1st |
6212-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 63.261% | 2nd |
WDAA BASIC LEVEL TEST 3 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6212 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 64.500% | 1st |
6209 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 64.000% | 2nd |
WDAA BASIC LEVEL TEST 4 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6281 | Ashleigh | Scott | Tribute To Cowboys | WDAA Basic Level Test 4 | 58.200% | 1st |
WDAA INTRO LEVEL TEST 1 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6234-3 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 1 | 70.227% | 1st - tie broken by collective marks |
6254-1 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 1 | 70.227% | 2nd |
6235-3 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 1 | 66.136% | 3rd |
6258-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 64.545% | 4th |
6233-1 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 1 | 59.091% | 5th |
6257-2 | Katia | Bhagatram | Zion | WDAA Intro Level Test 1 | 58.864% | 6th |
WDAA INTRO LEVEL TEST 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6234-2 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 2 | 70.000% | 1st |
6235-2 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 2 | 66.111% | 2nd |
6233 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 2 | 59.722% | 3rd |
6258 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 2 | 58.333% | 4th |
WDAA INTRO LEVEL TEST 3 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6234-1 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 3 | 70.000% | 1st |
6257-1 | Katia | Bhagatram | Zion | WDAA Intro Level Test 3 | 68.250% | 2nd |
6235-1 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 3 | 66.000% | 3rd |
WDAA INTRO LEVEL TEST 4 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6234 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 4 | 68.571% | 1st |
6235 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 4 | 68.095% | 2nd |
6254 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 4 | 67.381% | 3rd |
6257 | Katia | Bhagatram | Zion | WDAA Intro Level Test 4 | 66.905% | 4th |
6236 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 4 | 59.524% | 5th |
WDAA LEVEL 1 TEST 1 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6278-1 | Sheryl | Miller | Quatro Clabber | WDAA Level 1 Test 1 | 60.000% | 1st |
WDAA LEVEL 1 TEST 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6278 | Sheryl | Miller | Quatro Clabber | WDAA Level 1 Test 2 | 58.750% | 1st |
WDAA LEVEL 2 TEST 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6253 | Bonni | Hazen | Glorificado | WDAA Level 2 Test 2 | 65.179% | 1st |
October 2020
Congratulations to all of our riders!
Our judges this month were Ida Norris, Aviva Nebesky, and Charlotte Trentelman. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
6133 | Allison | Laurie | Hidden Meadow Neirin Umber (Ruby) | USDF Training Level Test 2 | 64.038% | 3rd | 4 |
6112 | Amanda | Haryett | Bravadorro | FEI PSG Test | 55.882% | 4th | 5 |
6104-3 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 1 | 74.091% | 1st | 7 |
6104-2 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 2 | 71.111% | 1st | 7 |
6104-1 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 4 | 66.905% | 2nd | 5 |
6104 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 3 | 71.750% | 1st | 7 |
6093-3 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 1 | 69.091% | 2nd | 5 |
6093-2 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 2 | 71.389% | 1st | 7 |
6093-1 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 3 | 67.250% | 2nd | 5 |
6093 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 4 | 69.048% | 2nd | 5 |
6105 | Andrea | Arcia | BAM Cinco de Mayo | USDF Introductory Test C | 62.250% | 3rd | 4 |
6144 | Aneliese | Gibson | Real Gentleman | USDF Third Level Test 3 | 68.250% | 2nd | 7 |
6163 | Anna | Phillips | Include The Money | USDF Introductory Test B | 64.063% | 3rd | 4 |
6113 | Ansley | Singleton | Nonesuch At A Glance | USDF Introductory Test C | 65.750% | 2nd | 5 |
6042 | Ashley | Ellis | Dillon | USDF Training Level Test 2 | 61.552% | 3rd | 4 |
6146 | Carley | Weber | Dazzle | USDF Introductory Test C | 63.250% | 3rd | 4 |
6161 | Caroline | Fernald | Coevers | USDF Training Level Test 2 | 62.069% | 3rd | 4 |
6179 | Carolyn | Calhoon-Dillahunt | Bella | USDF First Level Test 1 | 60.862% | 3rd | 4 |
6125 | Cheralyne | Gibson | Cyndara | USDF Second Level Test 2 | ELIMINATION | ||
6124 | Cheralyne | Gibson | Ralista | USDF Second Level Test 2 | ELIMINATION | ||
6162 | Cloe | Hughes | Tino | USDF Introductory Test C | 60.500% | 3rd | 4 |
6106 | Debra | Wood | Vegas Aka Wild Chilly | USDF Introductory Test B | 57.500% | 4th | 3 |
6152-2 | Elise | Elman | Jack | USDF Introductory Test A | 71.563% | 1st | 7 |
6152-1 | Elise | Elman | Jack | USDF Introductory Test B | 73.750% | 1st | 7 |
6152 | Elise | Elman | Jack | USDF Introductory Test C | 70.000% | 1st | 7 |
6143-1 | Elise | Elman | Lakota | USDF First Level Test 1 | 63.621% | 3rd | 4 |
6143 | Elise | Elman | Lakota | USDF First Level Test 2 | 61.429% | 3rd | 4 |
6165 | Elizabeth | Dalfonso | Medea | USDF Training Level Test 2 | 59.828% | 4th | 3 |
6092 | Elizabeth | Crawford | Nasser JCH | USDF Training Level Test 1 | 61.923% | 3rd | 4 |
6142 | Emily | Sandler | Cadete | USDF Introductory Test B | 64.063% | 3rd | 4 |
6102 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 65.833% | 2nd | 5 |
6111 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 3 | 70.500% | 1st | 7 |
6100 | Gracie | Pemberton | Navarre | Cadora Walk Trot Test A | 64.722% | 3rd | 4 |
6121 | Hailianne | Schawo | Wallens Creek Sheila | USDF Introductory Test A | 62.813% | 3rd | 4 |
6164 | Hazel | Neary | Shamus | USDF Introductory Test B | 71.563% | 1st | 7 |
6103 | Isabelle | Gagne | Riley | Cadora Walk Trot Test A | 64.444% | 3rd | 4 |
6119 | Jennifer | McArthur | Riley | Cadora Walk Trot Test A | 63.333% | 3rd | 4 |
6145 | Jordan | Powell | Finn | USDF Introductory Test B | 65.313% | 2nd | 5 |
6098-2 | Kara | Hertz | Always Lucky | USDF Introductory Test A | 65.000% | 2nd | 5 |
6098-1 | Kara | Hertz | Always Lucky | USDF Introductory Test B | 63.750% | 3rd | 4 |
6098 | Kara | Hertz | Always Lucky | USDF Introductory Test C | 61.250% | 3rd | 4 |
6120-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 68.864% | 2nd | 5 |
6120 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 3 | 66.500% | 2nd | 5 |
6141 | Katie | Kelley | Coevers | USDF Introductory Test C | 64.000% | 3rd | 4 |
6159 | Kendyl | Drum | Sunny | USDF Training Level Test 2 | 61.034% | 3rd | 4 |
6108-1 | Kim | Toohey | Two Brook Georgianna | USDF Training Level Test 2 | 61.552% | 3rd | 4 |
6108 | Kim | Toohey | Two Brook Georgianna | USDF Training Level Test 3 | 59.828% | 4th | 3 |
6100 | Leah | Patrick | Ruby | USDF First Level Test 2 | 64.714% | 3rd | 4 |
6157 | Lila | Nelson | Morocco | USDF Introductory Test C | 63.750% | 3rd | 4 |
6099 | Lilly | Gillberston | Cover Girl | USDF First Level Test 2 | 66.286% | 2nd | 5 |
6109-1 | Lisa | Hensley | Valley view Dakota gold | WDAA Intro Level Test 2 | 68.333% | 2nd | 5 |
6109 | Lisa | Hensley | Valley view Dakota gold | WDAA Intro Level Test 3 | 71.000% | 1st | 7 |
6110-1 | Lisa | Hensley | Aerie Meadow Yuriel | WDAA Level 1 Test 2 | 74.107% | 1st | 7 |
6110 | Lisa | Hensley | Aerie Meadow Yuriel | WDAA Level 1 Test 3 | 72.778% | 1st | 7 |
6160-1 | M | Luxen | Silverwind | WDAA Basic Level Test 3 | 70.750% | 1st | 7 |
6160 | M | Luxen | Silverwind | WDAA Basic Level Test 4 | 72.800% | 1st | 7 |
6147 | MacKenzie | Hill | Otto | USDF First Level Test 1 | 64.074% | 3rd | 4 |
6156 | Maddi | Borland | Willie | USDF Introductory Test C | 64.500% | 3rd | 4 |
6149 | Maribeth | Brown | Lucas | USDF Training Level Test 2 | 63.448% | 3rd | 4 |
6139 | Marilyn | Parslow | Poster Boy | USDF Second Level Test 1 | 63.919% | 3rd | 6 |
6063 | Mary | Bergay | USDF First Level Test 2 | no video | |||
6083 | Mary | Ballard | Pepping Playboy (Stewie) | WDAA Intro Level Test 3 | 69.500% | 2nd | 5 |
6126 | McKenzie | McPhail | Hanna Ho CRHF | WDAA Intro Level Test 1 | 74.545% | 1st | 7 |
6140-1 | Mei-Yao | MacKinnon | Doc | USDF Introductory Test B | 66.250% | 2nd | 5 |
6140 | Mei-Yao | MacKinnon | Doc | USDF Introductory Test A | 67.500% | 2nd | 5 |
6155-1 | Morgan | Vaughn | Morgan Vaughn | USDF Training Level Test 3 | 64.138% | 3rd | 4 |
6155 | Morgan | Vaughn | Morgan Vaughn | USDF First Level Test 3 | 61.806% | 3rd | 4 |
6148-1 | Natalie | de Freitas | Bold Cry | USDF Introductory Test B | 66.250% | 2nd | 5 |
6148 | Natalie | de Freitas | Bold Cry | USDF Training Level Test 1 | 62.115% | 3rd | 4 |
6114 | Rebecca | Sturdy | Raphael | FEI Grand Prix | 57.717% | 4th | 5 |
6123-1 | Rebecca | Atkins | Wallen’s Creek Sheila | USDF Introductory Test A | 66.250% | 2nd | 5 |
6123 | Rebecca | Atkins | Wallen’s Creek Sheila | USDF Training Level Test 1 | 61.154% | 3rd | 4 |
6097-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 69.565% | 2nd | 5 |
6097 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 71.250% | 1st | 7 |
6127 | Sarah | Bourgoin | Cosmo | USDF Introductory Test B | 66.875% | 2nd | 5 |
6158 | Sarah | Lombardi | Cosmo | USDF Introductory Test B | 65.313% | 2nd | 5 |
6178 | Shannon | Hopkins | Shadow Rose | USDF Second Level Test 2 | 59.634% | 4th | 5 |
6101 | Valerie | Simpson | Hush I Hear a Rumor | WDAA Basic Level Test 3 | 68.500% | 2nd | 5 |
6101-1 | Valerie | Simpson | Hush I Hear a Rumor | WDAA Intro Level Test 4 | 71.667% | 1st | 7 |
6173 | Victoria | Tenaglia | Medea | USDF First Level Test 1 | 60.185% | 3rd | 4 |
October WDAA Show Results
WDAA Basic Level Test 2 | |||||
---|---|---|---|---|---|
Name | Test | Score | Placing | ||
6097-1 | Sandra | Zarzycki | WDAA Basic Level Test 2 | 69.565% | 1st |
WDAA Basic Level Test 3 | |||||
Name | Test | Score | Placing | ||
6097 | Sandra | Zarzycki | WDAA Basic Level Test 3 | 71.250% | 1st |
6160-1 | M | Luxen | WDAA Basic Level Test 3 | 70.750% | 2nd |
6101 | Valerie | Simpson | WDAA Basic Level Test 3 | 68.500% | 3rd |
WDAA Basic Level Test 4 | |||||
Name | Test | Score | Placing | ||
6160 | M | Luxen | WDAA Basic Level Test 4 | 72.800% | 1st |
WDAA Intro Level Test 1 | |||||
Name | Test | Score | Placing | ||
6126 | McKenzie | McPhail | WDAA Intro Level Test 1 | 74.545% | 1st |
6104-3 | Amanda | Kopak | WDAA Intro Level Test 1 | 74.091% | 2nd |
6093-3 | Amanda | Kopak | WDAA Intro Level Test 1 | 69.091% | 3rd |
6120-1 | Katey | Douglas | WDAA Intro Level Test 1 | 68.864% | 4th |
WDAA Intro Level Test 2 | |||||
Name | Test | Score | Placing | ||
6093-2 | Amanda | Kopak | WDAA Intro Level Test 2 | 71.389% | 1st |
6104-2 | Amanda | Kopak | WDAA Intro Level Test 2 | 71.111% | 2nd |
6109-1 | Lisa | Hensley | WDAA Intro Level Test 2 | 68.333% | 3rd |
WDAA Intro Level Test 3 | |||||
Name | Test | Score | Placing | ||
6104 | Amanda | Kopak | WDAA Intro Level Test 3 | 71.750% | 1st |
6109 | Lisa | Hensley | WDAA Intro Level Test 3 | 71.000% | 2nd |
6111 | Felicia | Crabb | WDAA Intro Level Test 3 | 70.500% | 3rd |
6083 | Mary | Ballard | WDAA Intro Level Test 3 | 69.500% | 4th |
6093-1 | Amanda | Kopak | WDAA Intro Level Test 3 | 67.250% | 5th |
6120 | Katey | Douglas | WDAA Intro Level Test 3 | 66.500% | 6th |
WDAA Intro Level Test 4 | |||||
Name | Test | Score | Placing | ||
6101-1 | Valerie | Simpson | WDAA Intro Level Test 4 | 71.667% | 1st |
6093 | Amanda | Kopak | WDAA Intro Level Test 4 | 69.048% | 2nd |
6104-1 | Amanda | Kopak | WDAA Intro Level Test 4 | 66.905% | 3rd |
WDAA Level 1 Test 2 | |||||
Name | Test | Score | Placing | ||
6110-1 | Lisa | Hensley | WDAA Level 1 Test 2 | 74.107% | 1st |
WDAA Level 1 Test 3 | |||||
Name | Test | Score | Placing | ||
6110 | Lisa | Hensley | WDAA Level 1 Test 3 | 72.778% | 1st |
September 2020
Congratulations to all of our riders!
Our judges this month were Ida Norris and Robyn Nunnally. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
6059 | Alicia | Rosser | Crome Jac Freckles | WDAA Intro Level Test 4 | 64.048% | 3rd | 4 |
5993-1 | Alli | Farkas | Charm | USDF Second Level Test 1 | 53.919% | 5th | 3 |
5993 | Alli | Farkas | Charm | USDF Second Level Test 2 | 49.756% | 6th | 2 |
6032 | Allison | Laurie | Hidden Meadow Neirin Umber (Ruby) | USDF Training Level Test 1 | no video | ||
6027 | Aneliese | Gibson | Real Gentleman | USDF Third Level Test 1 | 62.568% | 3rd | 5 |
6042 | Ashley | Ellis | Dillon | USDF Introductory Test A | 69.375% | 2nd | 5 |
6012 | Ava | Zalfa | Royal Diamond | USDF Introductory Test C | 63.000% | 3rd | 4 |
6021 | Brittany | Neuroth | Khaleesi | WDAA Basic Level Test 1 | 53.542% | 5th | 2 |
6028-1 | Carrie | Biederstadt | Giorgio | USDF Fourth Level Test 2 | 62.500% | 3rd | 5 |
6028 | Carrie | Biederstadt | Faberge | PSG FEI Test | 59.118% | 4th | 4 |
6036 | Dakota | O’Donnell | Let’s Talk Details | Cadora Walk Trot Test B | 64.722% | 3rd | 4 |
6048 | Danielle | Polak | Lani | USDF Training Level Test 3 | 66.379% | 2nd | 5 |
6044 | Darla | Green | Cielito Lindo | USDF Introductory Test B | 73.438% | 1st | 7 |
5753 | Debra | Wood | Vegas | USDF Introductory Test B | 60.938% | 3rd | 4 |
6010 | Desiree | Campbell | Vintage Vanzi Bar (“Dutch”) | USDF Introductory Test B | 63.438% | 3rd | 4 |
6031 | Emily | Britnell | Mr Mojo | Cadora Walk Trot Test C | 63.611% | 3rd | 4 |
6035 | Emma | Bateman | Spitfire | Cadora Walk Trot Test B | 66.944% | 2nd | 5 |
6020 | Erin | Black | Breaking Dawn | Cadora Training Level Test D | 61.481% | 3rd | 4 |
6008-1 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 2 | 67.222% | 2nd | 5 |
6008 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 3 | 65.000% | 2nd | 5 |
6045-1 | Hailianne | Schawo | Pony | USDF Training Level Test 3 | 65.345% | 2nd | 5 |
6045 | Hailianne | Schawo | Pony | USDF First Level Test 1 | 62.24% | 3rd | 4 |
6046-1 | Jamie | Lyle | Mos Certainly Class | USDF Introductory Test A | 64.375% | 3rd | 4 |
6046 | Jamie | Lyle | Mos Certainly Class | USDF Introductory Test B | 65.000% | 2nd | 5 |
6038 | Jamie | Price | Jaguar | USDF Introductory Test B | 60.938% | 3rd | 4 |
6040 | Jenifer | Parks | Lakota | 2019 Intermediate Test 1 | 62.941% | 3rd | 5 |
6051-1 | Jenna | Williams | Skipa Blue Moon | USDF Introductory Test A | 63.438% | 3rd | 4 |
6051 | Jenna | Williams | Skipa Blue Moon | USDF Introductory Test B | 64.063% | 3rd | 4 |
6024 | Judy | Metz | Mi Corazon | USDF Introductory Test B | 61.875% | 3rd | 4 |
6034 | Kalen | Banks | Moves Like Jagger | Cadora Walk Trot Test A | 63.333% | 3rd | 4 |
6013-1 | Kara | Hertz | Always Lucky | USDF Introductory Test A | 67.813% | 2nd | 5 |
6013 | Kara | Hertz | Always Lucky | USDF Introductory Test B | 64.688% | 3rd | 4 |
6017-1 | Katey | Douglas | Honey | WDAA Intro Level Test 1 | 68.636% | 2nd | 5 |
6017 | Katey | Douglas | Honey | WDAA Intro Level Test 2 | 61.667% | 3rd | 4 |
6022 | Katherine | Roehl | Optimistic (Misy) | USDF Introductory Test A | 65.000% | 2nd | 5 |
6004 | Kathleen | Rollins | Waco | USDF Second Level Test 1 | 56.531% | 4th | 4 |
6003 | Kelsey | Jacobsen | Miss Kitty | WDAA Basic Level Test 1 | 67.500% | 2nd | 5 |
6037 | Kim | Borum | Thor | WDAA Basic Level Test 1 | 55.417% | 4th | 3 |
6019-2 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 1 | 66.591% | 2nd | 5 |
6019-1 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 2 | 67.222% | 2nd | 5 |
6019 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 3 | 66.250% | 2nd | 5 |
6009 | Kim | Toohey | Two Brook Georgianna | USDF Training Level Test 2 | 64.655% | 3rd | 4 |
