February 2021
Congratulations to all of our riders!
Our judges this month were Charlotte Trentelman and Robyn Nunnally. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table. Ribbons mailed will be according to the BDS standards, unless the rider/horse are WDAA members earning lifetime points.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
6707 | Angie | Madore | Pardoned Turkey | WDAA Intro Level Test 1 | 64.773% | 3rd | 4 |
6770-1 | Chelsea | Hackbarth | SF Little Bit Of Texas | WDAA Level 2 Test 1 | 65.192% | 2nd | 5 |
6770 | Chelsea | Hackbarth | SF Little Bit Of Texas | WDAA Level 2 Test 2 | 66.96% | 2nd | 5 |
6783 | Cheralyne | Gibson | Cyndara | USDF Second Level Test 2 | 63.537% | 3rd | 7 |
6782 | Cheralyne | Gibson | Ralista | USDF Second Level Test 2 | 62.317% | 3rd | 7 |
6592 | Claudia | Yates | Tarquin | USEA Beginner Novice Test A | 65.000% | 2nd | 5 |
6716 | Courtney | Lobel | Trust | USDF Training Level Test 3 | 67.759% | 2nd | 5 |
6738-2 | Emily | Hart | Wolfgang | USDF Introductory Test B | 78.438% | 1st | 7 |
6738-1 | Emily | Hart | Wolfgang | USDF Introductory Test C | 78.750% | 1st | 7 |
6738 | Emily | Hart | Wolfgang | USDF Training Level Test 1 | 74.808% | 1st | 7 |
6781 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 71.667% | 1st | 7 |
6735 | Erin | Black | Breaking Dawn | Cadora Training Level Test D | 69.815% | 2nd | 5 |
6732-1 | Felicia | Crabb | Smokey's little Bandit | WDAA Intro Level Test 3 | 62.000% | 3rd | 4 |
6732 | Felicia | Crabb | Smokey's little Bandit | WDAA Intro Level Test 4 | 64.048% | 3rd | 4 |
6753 | Jennie | Palmer | Trickster's Choice | USDF Introductory Test A | 72.813% | 1st | 7 |
6441 | Julie | Larochelle | Sinatra | Cadora First Level Test A | 61.154% | 3rd | 4 |
6779-3 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 64.773% | 3rd | 4 |
6779-2 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 2 | 59.444% | 4th | 3 |
6779-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 3 | 62.000% | 3rd | 4 |
6779 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 4 | 60.952% | 3rd | 4 |
6442 | Laura | Channell | Gentana | Cadora First Level Test A | 59.423% | 4th | 3 |
6772 | Laura | Channell | Gentana | Cadora First Level Test A | 64.038% | 3rd | 4 |
6609 | Laura C | McGuire | Aftershock | USDF Training Level Test 1 | 68.077% | 2nd | 5 |
6771-1 | Lisa | Wieben | You Otta Have Me | WDAA Basic Level Test 1 | 66.875% | 2nd | 5 |
6771 | Lisa | Wieben | You Otta Have Me | WDAA Basic Level Test 2 | 66.957% | 2nd | 5 |
6733 | Lynn | Fitzgerald | Jogidor | USDF Introductory Test A | 65.625% | 2nd | 5 |
6581 | Madelyn | Major | Tommy | WDAA Intro Level Test 1 | 64.091% | 3rd | 4 |
6773 | Phyllis | MacCallum | Stetson | Cadora Training Level Test C | 72.000% | 1st | 7 |
6769 | Robert | Judd | RR Tally's Goldmister | WDAA Intro Level Test 4 | 64.524% | 3rd | 4 |
6780 | Rosemarie | Huxted | Sangria | Cadora First Level Test C | 69.500% | 2nd | 5 |
6600-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Intro Level Test 4 | 66.667% | 2nd | 5 |
6600 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 67.750% | 2nd | 5 |
6758-1 | Talina | Davis | Dulce et Decorum | USDF Introductory Test C | 63.250% | 3rd | 4 |
6758 | Talina | Davis | Dulce et Decorum | USDF Training Level Test 1 | 62.500% | 3rd | 4 |
6752 | Teresa | Runions | Sundown | USDF Introductory Test B | 62.813% | 3rd | 4 |
February WDAA Show Results
WDAA Basic Level Test 1 | ||||||
---|---|---|---|---|---|---|
Name | Test | Horse | Score | Placing | ||
6771-1 | Lisa | Wieben | You Otta Have Me | WDAA Basic Level Test 1 | 66.875% | 1st |
WDAA Basic Level Test 2 | ||||||
Name | Test | Horse | Score | Placing | ||
6771 | Lisa | Wieben | You Otta Have Me | WDAA Basic Level Test 2 | 66.957% | 1st |
WDAA Basic Level Test 3 | ||||||
Name | Test | Horse | Score | Placing | ||
6600 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 67.750% | 1st |
WDAA Intro Level Test 1 *tie broken by collective remarks | ||||||
Name | Test | Horse | Score | Placing | ||
6707 | Angie | Madore | Pardoned Turkey | WDAA Intro Level Test 1 | 64.773% | 1st |
6779-3 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 64.773% | 2nd |
6581 | Madelyn | Major | Tommy | WDAA Intro Level Test 1 | 64.091% | 3rd |
WDAA Intro Level Test 2 | ||||||
Name | Test | Score | Placing | |||
6779-2 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 2 | 59.444% | 1st |
WDAA Intro Level Test 3 *tie broken by collective remarks | ||||||
Name | Test | Score | Placing | |||
6732-1 | Felicia | Crabb | Smokey's little Bandit | WDAA Intro Level Test 3 | 62.000% | 1st |
6779-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 3 | 62.000% | 2nd |
WDAA Intro Level Test 4 | ||||||
Name | Test | Score | Placing | |||
6600-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Intro Level Test 4 | 66.667% | 1st |
6769 | Robert | Judd | RR Tally's Goldmister | WDAA Intro Level Test 4 | 64.524% | 2nd |
6732 | Felicia | Crabb | Smokey's little Bandit | WDAA Intro Level Test 4 | 64.048% | 3rd |
6779 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 4 | 60.952% | 4th |
WDAA Level 2 Test 1 | ||||||
Name | Test | Score | Placing | |||
6770-1 | Chelsea | Hackbarth | SF Little Bit Of Texas | WDAA Level 2 Test 1 | 65.192% | 1st |
WDAA Level 2 Test 2 | ||||||
Name | Test | Score | Placing | |||
6770 | Chelsea | Hackbarth | SF Little Bit Of Texas | WDAA Level 2 Test 2 | 66.964% | 1st |
RLH Equestrian Show Results
Cadora WT F | ||||||
---|---|---|---|---|---|---|
Name | Test | Horse | Score | Placing | ||
6612 | Alexa | Maclaren | Brooklyn | Cadora Walk Trot Test F (RLH) | 68.235% | 1st |
6666 | Liane | Hurtubise | Artie in the park | Cadora Walk Trot Test F (RLH) | 66.765% | 2nd - tie was broken by collectives |
6615 | Bobbi | Heatlie | Sierra | Cadora Walk Trot Test F (RLH) | 66.765% | 3rd |
6614 | Carolyn | Billings | Mr Class | Cadora Walk Trot Test F (RLH) | 63.824% | 4th |
Cadora Training A | ||||||
Name | Test | Horse | Score | Placing | ||
6665 | Emmi | Larocque | Belle of the ball | Cadora Training Level Test A (RLH) | 62.955% | 1st |
6613 | Roxanne | Duplantie | Gambler | Cadora Training Level Test A (RLH) | 62.273% | 2nd |
6611 | Jennylee | Ravary | Jackson | Cadora Training Level Test A (RLH) | 61.364% | 3rd |
6622 | Chloe | Duval | Raya | Cadora Training Level Test A (RLH) | 60.000% | 4th |
6664 | Megan | Oliviero | Winnie B | Cadora Training Level Test A (RLH) | 59.773% | 5th |
Cadora Training C | ||||||
Name | Test | Horse | Score | Placing | ||
6608 | Rosemarie | Huxted | Sangria | Cadora Training Level Test C (RLH) | 70.400% | 1st |
6607 | Elle | Langevin | Gunner | Cadora Training Level Test C (RLH) | 65.800% | 2nd |
6619 | Phyllis | MacCallum | Stetson | Cadora Training Level Test C (RLH) | 65.600% | 3rd |
6606 | Debra | Kennedy | Diesel | Cadora Training Level Test C (RLH) | 62.000% | 4th |
January 2021
Congratulations to all of our riders!
Our judges this month were Janice Mumford and Donna Gatchell. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
6390 | Andrea | Arcia | BAM Cinco De Mayo | USDF Introductory Test C | 63.000% | 3rd | 4 |
6408-1 | Ansley | Singleton | Nonesuch At A Glance | WDAA Intro Level Test 2 | 63.611% | 3rd | 4 |
6408 | Ansley | Singleton | Nonesuch At A Glance | WDAA Intro Level Test 3 | 65.750% | 2nd | 5 |
6386-2 | Erin | Black | Breaking Dawn | Cadora Training Level Test A | 65.000% | 2nd | 5 |
6386-1 | Erin | Black | Breaking Dawn | Cadora Training Level Test A | 64.773% | 3rd | 4 |
6386 | Erin | Black | Breaking Dawn | Cadora First Level Test A | 60.385% | 3rd | 4 |
6443-1 | Felicia | Crabb | Smokey's little Bandit | USDF Introductory Test A | 59.688% | 4th | 3 |
6443 | Felicia | Crabb | Smokey's little Bandit | USDF Introductory Test B | 62.50% | 3rd | 4 |
6447 | Katarina | Seizer | Diva | USDF Training Level Test 1 | 58.077% | 4th | 3 |
6451-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 63.636% | 3rd | 4 |
6451 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 2 | 64.722% | 3rd | 4 |
6449 | Lilly | Gilbertson | Cover Girl | USDF First Level Test 2 | 64.571% | 3rd | 4 |
6434-1 | Lisa | Wieben | You Otta Have Me | WDAA Basic Level Test 3 | 70.750% | 1st | 7 |
6434 | Lisa | Wieben | You Otta Have Me | WDAA Basic Level Test 4 | 67.000% | 2nd | 5 |
6428-2 | Lisa | Hensley | Aerie Meadow Yuriel | WDAA Level 1 Test 2 | 60.000% | 3rd | 4 |
6428-1 | Lisa | Hensley | Aerie Meadow Yuriel | WDAA Level 1 Test 3 | 62.222% | 3rd | 4 |
6428 | Lisa | Hensley | Valley view dakota gold | WDAA Intro Level Test 3 | 69.000% | 2nd | 5 |
6437 | Madison | Gray | Harney County Storm (Harvey) | USDF Introductory Test B | 58.125% | 4th | 3 |
6446 | Martha | Bohls | Colonel James | USDF Introductory Test C | 63.250% | 3rd | 4 |
6449-1 | Megan | Brown | Indigo | USDF Training Level Test 2 | 63.793% | 3rd | 4 |
6409 | Miranda | Hassler | FRS Just Like Heaven | WDAA Intro Level Test 1 | 64.318% | 3rd | 4 |
6445 | Nicole | Deveris | Magnum | USDF Introductory Test B | 61.563% | 3rd | 4 |
6450 | Olivia | Smutniak | Blaze | USDF Introductory Test A | 58.125% | 4th | 3 |
6412-1 | Rianne | Gibbs | Irregular warfare | USDF Introductory Test B | 55.938% | 4th | 3 |
6412 | Rianne | Gibbs | Irregular warfare | USDF Introductory Test A | 57.500% | 4th | 3 |
6411-1 | Rianne | Gibbs | Literallycaptivating | USDF Introductory Test B | 66.563% | 2nd | 5 |
6411 | Rianne | Gibbs | Literallycaptivating | USDF Introductory Test C | 62.750% | 3rd | 4 |
6457 | Robert | Judd | RR Tally's Goldmister | WDAA Intro Level Test 3 | 68.250% | 2nd | 5 |
6377 | Rodger | Marion | Dakota Sunrise | USDF Introductory Test A | 65.625% | 2nd | 5 |
6425-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Intro Level Test 4 | 66.905% | 2nd | 5 |
6425 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 65.250% | 2nd | 5 |
6444 | Sarah | Breunig | Rivalry | USDF Training Level Test 1 | 64.808% | 3rd | 4 |
6433 | Teresa | Runions | Sundown | USDF Introductory Test B | 54.375% | 5th | 2 |
January WDAA Show Results
WDAA Basic Level Test 3 | ||||||
---|---|---|---|---|---|---|
Name | Test | Horse | Score | Placing | ||
6434-1 | Lisa | Wieben | You Otta Have Me | WDAA Basic Level Test 3 | 70.750% | 1st |
6425 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 65.250% | 2nd |
WDAA Basic Level Test 4 | ||||||
Name | Test | Horse | Score | Placing | ||
6434 | Lisa | Wieben | You Otta Have Me | WDAA Basic Level Test 4 | 67.000% | 1st |
WDAA Intro Level Test 1 | ||||||
Name | Test | Horse | Score | Placing | ||
6409 | Miranda | Hassler | FRS Just Like Heaven | WDAA Intro Level Test 1 | 64.318% | 1st |
6451-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 63.636% | 2nd |
WDAA Intro Level Test 2 | ||||||
Name | Test | Score | Placing | |||
6451 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 2 | 64.722% | 1st |
6408 | Ansley | Singleton | Nonesuch At A Glance | WDAA Intro Level Test 2 | 63.611% | 2nd |
WDAA Intro Level Test 3 | ||||||
Name | Test | Score | Placing | |||
6428 | Lisa | Hensley | Valley view dakota gold | WDAA Intro Level Test 3 | 69.000% | 1st |
6457 | Robert | Judd | RR Tally's Goldmister | WDAA Intro Level Test 3 | 68.250% | 2nd |
6408 | Ansley | Singleton | Nonesuch At A Glance | WDAA Intro Level Test 3 | 65.750% | 3rd |
WDAA Intro Level Test 4 | ||||||
Name | Test | Score | Placing | |||
6425-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Intro Level Test 4 | 66.905% | 1st |
WDAA Level 1 Test 2 | ||||||
Name | Test | Score | Placing | |||
6429-1 | Lisa | Hensley | Aerie Meadow Yuriel | WDAA Level 1 Test 2 | 60.000% | 1st |
WDAA Level 1 Test 3 | ||||||
Name | Test | Score | Placing | |||
6429 | Lisa | Hensley | Aerie Meadow Yuriel | WDAA Level 1 Test 3 | 62.222% | 1st |
November 2020
Congratulations to all of our riders!
Our judges this month were Ida Norris and Karyn Rainey. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
6252 | Alicia | Rosser | Crome Jac Freckles | WDAA Basic Level Test 1 | 60.208% | 3rd | 4 |
6235-3 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 1 | 66.136% | 2nd | 5 |
6235-2 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 2 | 66.111% | 2nd | 5 |
6235-1 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 3 | 66.000% | 2nd | 5 |
6235 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 4 | 68.095% | 2nd | 5 |
6234-3 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 1 | 70.227% | 1st | 7 |
6234-2 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 2 | 70.000% | 1st | 7 |
6234-1 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 3 | 70.000% | 1st | 7 |
6234 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 4 | 68.57% | 2nd | 5 |
6240-1 | Andrea | Montgomery | Einstein IK | USDF Training Level Test 3 | 67.759% | 2nd | 5 |
6240 | Andrea | Montgomery | Einstein IK | USDF First Level Test 1 | 64.310% | 3rd | 4 |
6281-1 | Ashleigh | Scott | Tribute To Cowboys | WDAA Basic Level Test 1 | 63.750% | 3rd | 4 |
6281 | Ashleigh | Scott | Tribute To Cowboys | WDAA Basic Level Test 4 | 58.200% | 4th | 3 |
6231 | Beth | Parrish | Practically Perfect Pepper Parrish Pony | USDF Freestyle Training Level | 61.500% | 3rd | 4 |
6253 | Bonni | Hazen | Glorificado | WDAA Level 2 Test 2 | 65.179% | 2nd | 7 |
6272 | Carley | Weber | Tino | USDF Introductory Test C | 65.500% | 2nd | 5 |
6230 | Carolyn | Calhoon-Dillahunt | Bella | USDF First Level Test 1 | 62.414% | 3rd | 4 |
6243 | Cloe | Hughes | Ticco | USDF Introductory Test C | 65.250% | 2nd | 5 |
6208 | Debra | Wood | Vegas aka Wild Chilly | USDF Introductory Test B | 61.875% | 3rd | 4 |
6273 | Desiree | Campbell | Vintage Vanzi Bar ("Dutch") | USDF Introductory Test B | 62.813% | 3rd | 4 |
6248 | Elise | Elman | Lakota | USDF First Level Test 1 | 66.207% | 2nd | 5 |
6261 | Elizabeth | Dalfonso | Fiona | USDF Training Level Test 2 | 62.931% | 3rd | 4 |
6256 | Elyse | Evans | Reason To Singh | USDF Training Level Test 3 | 62.931% | 3rd | 4 |
6249 | Emily | Sandler | Tino | USDF Introductory Test B | 64.063% | 3rd | 4 |
6260-1 | Erin | Black | Breaking Dawn | Cadora Training Level Test A | 67.273% | 2nd | 5 |
6260 | Erin | Black | Breaking Dawn | Cadora Training Level Test A | 65.455% | 2nd | 5 |
6232-1 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 63.889% | 3rd | 4 |
6232 | Erin | Black | Breaking Dawn | Cadora Training Level Test A | 62.045% | 3rd | 4 |
6229-2 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test A | 64.722% | 3rd | 4 |
6229-1 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 65.833% | 2nd | 5 |
6229 | Erin | Black | Breaking Dawn | Cadora Training Level Test B | 65.000% | 2nd | 5 |
6236 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 4 | 59.524% | 4th | 3 |
6233-1 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 1 | 59.091% | 4th | 3 |
6233 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 2 | 59.722% | 4th | 3 |
6259 | Hazel | Neary | Shamus | USDF Introductory Test B | 66.250% | 2nd | 5 |
6277-1 | Jamie | Lyle | Mos Certainly Class | USDF Introductory Test A | E | ||
6277 | Jamie | Lyle | Mos Certainly Class | USDF Introductory Test B | E | ||
6241 | Jenifer | Parks | Lakota | FEI Intermediate 1 | 62.206% | 3rd | 5 |
6255-1 | Jenna | Williams | Skipa Blue Moon | USDF Introductory Test A | 62.188% | 3rd | 4 |
6255 | Jenna | Williams | Skipa Blue Moon | USDF Introductory Test B | 60.000% | 3rd | 4 |
6258-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 64.545% | 3rd | 4 |
6258 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 2 | 58.333% | 4th | 3 |
6257-2 | Katia | Bhagatram | Zion | WDAA Intro Level Test 1 | 58.864% | 4th | 3 |
6257-1 | Katia | Bhagatram | Zion | WDAA Intro Level Test 3 | 68.250% | 2nd | 5 |
6257 | Katia | Bhagatram | Zion | WDAA Intro Level Test 4 | 66.905% | 2nd | 5 |
6264 | Katie | Kelley | Finn | USDF Introductory Test C | 62.250% | 3rd | 4 |
6254-1 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 1 | 70.227% | 1st | 7 |
6254 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 4 | 67.381% | 2nd | 5 |
6279 | Lauren | Hammond | Fantasia | USDF Second Level Test 1 | 59.865% | 4th | 4 |
6263 | Lila | Nelson | Sunny | USDF Introductory Test C | 62.750% | 3rd | 4 |
6279-1 | Lilly | Gilberston | Cover Girl | USDF First Level Test 2 | 63.000% | 3rd | 4 |
6246 | Lisa | Suphan | Account Due | USDF Training Level Test 3 | 62.069% | 3rd | 4 |
6250 | MacKenzie | Hill | Otto | USDF First Level Test 1 | 67.037% | 2nd | 5 |
6251-1 | Mei-Yao | MacKinnon | Honey Bun | USDF Introductory Test A | 65.31% | 2nd | 5 |
6251 | Mei-Yao | MacKinnon | Honey Bun | USDF Introductory Test B | 64.38% | 3rd | 4 |
6212-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 63.261% | 3rd | 4 |
6212 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 64.500% | 3rd | 4 |
6209-2 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 1 | 62.708% | 3rd | 4 |
6209-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 64.565% | 3rd | 4 |
6209 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 64.000% | 3rd | 4 |
6247 | Sarah | Lombardi | Shamus | USDF Introductory Test B | 70.000% | 1st | 7 |
6244 | Sarah | Bourgoin | Bailey | USDF Introductory Test B | 60.313% | 3rd | 4 |
6276-1 | Sheryl | Miller | Carl | USDF First Level Test 2 | 63.571% | 3rd | 4 |
6276 | Sheryl | Miller | Carl | USDF First Level Test 3 | 63.889% | 3rd | 4 |
6278-1 | Sheryl | Miller | Quatro Clabber | WDAA Level 1 Test 1 | 60.000% | 3rd | 4 |
6278 | Sheryl | Miller | Quatro Clabber | WDAA Level 1 Test 2 | 58.750% | 4th | 3 |
6262 | Victoria | Tenaglia | Otto Matic | USDF First Level Test 1 | 67.778% | 2nd | 5 |
6213 | Wendy | Schonfeld | Imperial Knight | USDF Second Level Test 1 | 51.486% | 5th | 4 |
November WDAA Show Results
WDAA BASIC LEVEL TEST 1 | ||||||
---|---|---|---|---|---|---|
Number | Name | Horse | Test | Score | Placing | |
6281-1 | Ashleigh | Scott | Tribute To Cowboys | WDAA Basic Level Test 1 | 63.750% | 1st |
6209-2 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 1 | 62.708% | 2nd |
6252 | Alicia | Rosser | Crome Jac Freckles | WDAA Basic Level Test 1 | 60.208% | 3rd |
WDAA BASIC LEVEL TEST 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6209-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 64.565% | 1st |
6212-1 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 2 | 63.261% | 2nd |
WDAA BASIC LEVEL TEST 3 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6212 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 64.500% | 1st |
6209 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Basic Level Test 3 | 64.000% | 2nd |
WDAA BASIC LEVEL TEST 4 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6281 | Ashleigh | Scott | Tribute To Cowboys | WDAA Basic Level Test 4 | 58.200% | 1st |
WDAA INTRO LEVEL TEST 1 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6234-3 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 1 | 70.227% | 1st - tie broken by collective marks |
6254-1 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 1 | 70.227% | 2nd |
6235-3 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 1 | 66.136% | 3rd |
6258-1 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 1 | 64.545% | 4th |
6233-1 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 1 | 59.091% | 5th |
6257-2 | Katia | Bhagatram | Zion | WDAA Intro Level Test 1 | 58.864% | 6th |
WDAA INTRO LEVEL TEST 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6234-2 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 2 | 70.000% | 1st |
6235-2 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 2 | 66.111% | 2nd |
6233 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 2 | 59.722% | 3rd |
6258 | Katey | Douglas | Target’s Summer Honey | WDAA Intro Level Test 2 | 58.333% | 4th |
WDAA INTRO LEVEL TEST 3 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6234-1 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 3 | 70.000% | 1st |
6257-1 | Katia | Bhagatram | Zion | WDAA Intro Level Test 3 | 68.250% | 2nd |
6235-1 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 3 | 66.000% | 3rd |
WDAA INTRO LEVEL TEST 4 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6234 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 4 | 68.571% | 1st |
6235 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 4 | 68.095% | 2nd |
6254 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 4 | 67.381% | 3rd |
6257 | Katia | Bhagatram | Zion | WDAA Intro Level Test 4 | 66.905% | 4th |
6236 | Felicia | Crabb | Smokey's Little Bandit | WDAA Intro Level Test 4 | 59.524% | 5th |
WDAA LEVEL 1 TEST 1 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6278-1 | Sheryl | Miller | Quatro Clabber | WDAA Level 1 Test 1 | 60.000% | 1st |
WDAA LEVEL 1 TEST 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6278 | Sheryl | Miller | Quatro Clabber | WDAA Level 1 Test 2 | 58.750% | 1st |
WDAA LEVEL 2 TEST 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
6253 | Bonni | Hazen | Glorificado | WDAA Level 2 Test 2 | 65.179% | 1st |
October 2020
Congratulations to all of our riders!
Our judges this month were Ida Norris, Aviva Nebesky, and Charlotte Trentelman. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
6133 | Allison | Laurie | Hidden Meadow Neirin Umber (Ruby) | USDF Training Level Test 2 | 64.038% | 3rd | 4 |
6112 | Amanda | Haryett | Bravadorro | FEI PSG Test | 55.882% | 4th | 5 |
6104-3 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 1 | 74.091% | 1st | 7 |
6104-2 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 2 | 71.111% | 1st | 7 |
6104-1 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 4 | 66.905% | 2nd | 5 |
6104 | Amanda | Kopak | Dreamin Miracles | WDAA Intro Level Test 3 | 71.750% | 1st | 7 |
6093-3 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 1 | 69.091% | 2nd | 5 |
6093-2 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 2 | 71.389% | 1st | 7 |
6093-1 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 3 | 67.250% | 2nd | 5 |
6093 | Amanda | Kopak | Suzis Big Hot Rod in Heaven | WDAA Intro Level Test 4 | 69.048% | 2nd | 5 |
6105 | Andrea | Arcia | BAM Cinco de Mayo | USDF Introductory Test C | 62.250% | 3rd | 4 |
6144 | Aneliese | Gibson | Real Gentleman | USDF Third Level Test 3 | 68.250% | 2nd | 7 |
6163 | Anna | Phillips | Include The Money | USDF Introductory Test B | 64.063% | 3rd | 4 |
6113 | Ansley | Singleton | Nonesuch At A Glance | USDF Introductory Test C | 65.750% | 2nd | 5 |
6042 | Ashley | Ellis | Dillon | USDF Training Level Test 2 | 61.552% | 3rd | 4 |
6146 | Carley | Weber | Dazzle | USDF Introductory Test C | 63.250% | 3rd | 4 |
6161 | Caroline | Fernald | Coevers | USDF Training Level Test 2 | 62.069% | 3rd | 4 |
