April 2022
Congratulations to all of our riders!
Our judges this month were Robyn Nunnally and Janice Mumford. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table. Ribbons mailed will be according to the BDS standards, unless the rider/horse are WDAA members earning lifetime points.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
8359-1 | Autumn | Greer | Al Dente | WDAA Intro Level Test 3 | 67.250% | 2nd | 5 |
8359 | Autumn | Greer | Al Dente | WDAA Intro Level Test 4 | 64.750% | 3rd | 4 |
8379 | Bobbi | Heatlie | DJ | Cadora Walk Trot Test F | 67.647% | 2nd | 5 |
8321 | Brooke | Janson | Gudrun | Cadora Walk Trot Test E | 58.750% | 4th | 3 |
8369 | Caleigh | Conlin | Minnie | USDF Introductory Test B | 65.000% | 2nd | 5 |
8341 | Chris | Kellogg | Keys Breeze | WDAA Level 4 Test 1 | 66.667% | 2nd | 5 |
8374-1 | Claire | Green | Ancan Final Seconds (aka Finny) | WDAA Intro Level Test 2 | 62.778% | 3rd | 4 |
8374 | Claire | Green | Ancan Final Seconds (aka Finny) | WDAA Intro Level Test 4 | 66.000% | 2nd | 5 |
8383 | Cristina | Pinnow | Devil Wears Prada | USDF Introductory Test C | 59.500% | 4th | 3 |
8338-2 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Intro Level Test 3 | 72.500% | 1st | 7 |
8338-1 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Intro Level Test 4 | 75.500% | 1st | 7 |
8338 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Basic Level Test 1 | 73.654% | 1st | 7 |
8355 | Debra | Kennedy | Diesel | USDF Introductory Test B | 61.875% | 3rd | 4 |
8340 | Erin | Simon | Sissy | USDF Introductory Test A | 61.563% | 3rd | 4 |
8360 | Felicia | Crabb | Smokey's little bandit | WDAA Intro Level Test 1 | 64.773% | 3rd | 4 |
8377 | Flavie | St-Antoine | Cappy | Cadora Walk Trot Test C | 59.167% | 4th | 3 |
8382 | Kacey | Donovan | Mateo | USDF Training Level Test 3 | 65.517% | 2nd | 5 |
8372-1 | Katy | Wixsom | Inventor’s Gate | USDF Introductory Test A | 68.750% | 2nd | 5 |
8372 | Katy | Wixsom | Inventor’s Gate | USDF Introductory Test B | 67.500% | 2nd | 5 |
8357 | Lauren | Gillen | Joker | USDF Introductory Test B | 64.688% | 3rd | 4 |
8368 | Maclain | Conlin | Minnie | USDF Introductory Test A | 66.875% | 2nd | 5 |
8373 | Melodie | Weintraut | Rarest Quality | USDF First Level Test 2 | 61.571% | 3rd | 4 |
8339 | Olivia | Smutniak | Blaze | USDF Introductory Test B | 60.938% | 3rd | 4 |
8381 | Phyllis | MacCallum | Expressionisme | Cadora Walk Trot Test E | 63.500% | 3rd | 4 |
8380 | Rachel | Petitclerc | Etoile | Cadora Walk Trot Test B | 61.944% | 3rd | 4 |
8358-1 | Sandra | Schlotzhauer | Mojito | USDF Introductory Test B | 65.313% | 2nd | 5 |
8358 | Sandra | Schlotzhauer | Mojito | USDF Introductory Test C | 62.250% | 3rd | 4 |
8366 | Shella | Labrie | Booba | Cadora Walk Trot Test B | 65.556% | 2nd | 5 |
8351 | Teresa | Runions | Apache | Cadora Walk Trot Freestyle | 60.500% | 3rd | 4 |
8356 | Tess | Murray | PC | USDF Training Level Test 3 | 63.621% | 3rd | 4 |
April WDAA Show Results
WDAA RESULTS | ||||||
---|---|---|---|---|---|---|
Basic Level Test 1 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8338 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Basic Level Test 1 | 73.654% | 1st |
Intro Level Test 1 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8360 | Felicia | Crabb | Smokey's little bandit | WDAA Intro Level Test 1 | 64.773% | 1st |
Intro Level Test 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8374-1 | Claire | Green | Ancan Final Seconds (aka Finny) | WDAA Intro Level Test 2 | 62.778% | 1st |
Intro Level Test 3 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8338-2 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Intro Level Test 3 | 72.500% | 1st |
8359-1 | Autumn | Greer | Al Dente | WDAA Intro Level Test 3 | 67.250% | 2nd |
Intro Level Test 4 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8338-1 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Intro Level Test 4 | 75.500% | 1st |
8374 | Claire | Green | Ancan Final Seconds (aka Finny) | WDAA Intro Level Test 4 | 66.000% | 2nd |
8359 | Autumn | Greer | Al Dente | WDAA Intro Level Test 4 | 64.750% | 3rd |
March 2022
Congratulations to all of our riders!
Our judges this month were Aviva Nebesky and Joann Williams. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table. Ribbons mailed will be according to the BDS standards, unless the rider/horse are WDAA members earning lifetime points.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
8294 | Anne | Johnston | Oliver | USDF Introductory Test A | 63.438% | 3rd | 4 |
8298 | Autumn | Greer | Al Dente | WDAA Intro Level Test 1 | 68.864% | 2nd | 5 |
8273 | Autumn | Greer | Al Dente | WDAA Intro Level Test 2 | 65.000% | 2nd | 5 |
8273-2 | Autumn | Greer | Al Dente | WDAA Intro Level Test 3 | 65.750% | 2nd | 5 |
8273-1 | Autumn | Greer | Al Dente | WDAA Intro Level Test 4 | 66.750% | 2nd | 5 |
8311 | Caleigh | Conlin | Minnie | USDF Introductory Test A | 67.813% | 2nd | 5 |
8311-1 | Caleigh | Conlin | Minnie | USDF Introductory Test A | 68.438% | 2nd | 5 |
8309 | Carolyn | Billings | Mr. Class | USDF Introductory Test B | 65.313% | 2nd | 5 |
8271 | Chris | Kellogg | Keys Breeze | WDAA Level 4 Test 1 | 65.370% | 2nd | 5 |
8270 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Basic Level Test 1 | 77.308% | 1st | 7 |
8270-1 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Intro Level Test 4 | 76.500% | 1st | 7 |
8297 | Debra | Kennedy | Diesel | USDF Introductory Test B | 68.438% | 2nd | 5 |
8305 | Kelly | Brann | Pilot | USDF Introductory Test A | 60.000% | 3rd | 4 |
8312 | Lillian | Becker | Olympus | USDF Training Level Test 2 | 65.862% | 2nd | 5 |
8254 | Melodie | Weintraut | Rarest Quality | USDF First Level Test 2 | 61.857% | 3rd | 4 |
8299 | Mia | Clarke | Hakuna Matata | USDF Introductory Test B | 65.625% | 2nd | 5 |
8310 | Noreen | Esposito | Lion | USDF Introductory Test A | 68.125% | 2nd | 5 |
8235 | Samantha | Wooldridge | Spartacus Mor | USDF Introductory Test A | 65.313% | 2nd | 5 |
8306-1 | Sandra | Schlotzhauer | Mojito | USDF Introductory Test B | 64.375% | 3rd | 4 |
8306 | Sandra | Schlotzhauer | Mojito | USDF Introductory Test C | 62.750% | 3rd | 4 |
8272 | Sofia | Thorn | Jaxson | USDF Training Level Test 2 | 60.517% | 3rd | 4 |
8304 | Teresa | Runions | Sundown | Cadora Walk Trot Freestyle | 61.000% | 3rd | 4 |
8296 | Tess | Murray | Donovan | USDF First Level Test 1 | 70.862% | 1st | 7 |
March WDAA Show Results
WDAA RECOGNIZED SHOW | |||||||
---|---|---|---|---|---|---|---|
Basic Level Test 1 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8270 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Basic Level Test 1 | 77.308% | 1st | 7 |
Intro Level Test 1 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8298 | Autumn | Greer | Al Dente | WDAA Intro Level Test 1 | 68.864% | 1st | 5 |
Intro Level Test 2 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8273 | Autumn | Greer | Al Dente | WDAA Intro Level Test 2 | 65.000% | 1st | 5 |
Intro Level Test 3 | |||||||
Number | Name | Horse | Test | Score | Placing | ||
8273-2 | Autumn | Greer | Al Dente | WDAA Intro Level Test 3 | 65.750% | 1st | 5 |
Intro Level Test 4 | |||||||
Number | Name | Horse | Test | Score | Placing | ||
8270-1 | Deborah | Hausman | Ferrona AKA Beth Dutton | WDAA Intro Level Test 4 | 76.500% | 1st | 7 |
8273-1 | Autumn | Greer | Al Dente | WDAA Intro Level Test 4 | 66.750% | 2nd | 5 |
Bayou City Pony Club Online Horse Show Results
SHOW RESULTS | |||||||
---|---|---|---|---|---|---|---|
Leadline | |||||||
Name | Horse | Test | Score | Placing | Points | ||
8208 | Christopher | Cardenas | Elby | BDS Leadline Test (HH) | 67.083% | 1st | 5 |
USDF Intro A - 11 and under | |||||||
Name | Horse | Test | Score | Placing | Points | ||
8214 | Isabela | Cardenas | Huckleberry | USDF Introductory Test A (HH) | 56.875% | 1st | 3 |
USDF Intro B - 11 and under | |||||||
Name | Horse | Test | Score | Placing | Points | ||
8249 | Eloise | Ogier | Ambassador | USDF Introductory Test B (HH) | 65.625% | 1st | 5 |
USDF Intro B - 15 and under | |||||||
Name | Horse | Test | Score | Placing | Points | ||
8241-1 | Nyla | McKissic | Dancer | USDF Introductory Test B (HH) | 62.813% | 1st | 4 |
8237-1 | Stella | Williams | Phoenix | USDF Introductory Test B (HH) | 61.875% | 2nd | 4 |
Intro Prix Caprilli - 15 and under | |||||||
Name | Horse | Test | Score | Placing | Points | ||
8241 | Nyla | McKissic | Dancer | Intro Prix Caprilli (HH) | 67.273% | 1st | 5 |
8237 | Stella | Williams | Phoenix | Intro Prix Caprilli (HH) | 61.818% | 2nd | 4 |
8253 | Elaina | Chavez | Dancer | Intro Prix Caprilli (HH) | 59.773% | 3rd | 3 |
WDAA Intro Level Test 1 - 15 and under | |||||||
Name | Horse | Test | Score | Placing | Points | ||
8253-1 | Elaina | Chavez | Dancer | WDAA Intro Level Test 1 | 58.409% | 1st | 3 |
February 2022
Congratulations to all of our riders!
Our judges this month were Robyn Nunnally and Janice Mumford. Info on how we place/score can be found here.
Name | Horse | Test | Score | Placing | Points | ||
---|---|---|---|---|---|---|---|
8215 | Michelle | Arnold | Sidney’s Boy (Webster) | USDF Introductory Test A | 60.938% | 3rd | 4 |
8209 | Teresa | Runions | Sundown | CADORA Walk Trot Musical Freestyle | 62.000% | 3rd | 4 |
8201 | Samantha | Wooldridge | Spartacus Mor | USDF Introductory Test B | E | Wrong test ridden - rode test A but submitted for test B | |
8200 | Samantha | Torcise | Classic | USDF Introductory Test B | 69.063% | 2nd | 5 |
February WDAA Show Results
Basic Level Test 1 | |||||||
---|---|---|---|---|---|---|---|
Number | Name | Horse | Test | Score | Placing | Points | |
8184-1 | Autumn | Greer | Al Dente | WDAA Basic Level Test 1 | 60.385% | 1st | 4 |
Basic Level Test 2 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8184 | Autumn | Greer | Al Dente | WDAA Basic Level Test 2 | 60.800% | 1st | 4 |
Intro Level Test 3 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8184-3 | Autumn | Greer | Al Dente | WDAA Intro Level Test 3 | 64.250% | 1st | 4 |
Intro Level Test 4 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8184-2 | Autumn | Greer | Al Dente | WDAA Intro Level Test 4 | 64.500% | 1st | 4 |
January 2022
Congratulations to all of our riders!
Our judges this month were Charlotte Trentelman and Ida Norris. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table. Ribbons mailed will be according to the BDS standards, unless the rider/horse are WDAA members earning lifetime points.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
8138-1 | Ann | Georgehead | Max | USDF Introductory Test C | 63.000% | 3rd | 4 |
8138 | Ann | Georgehead | Max | USDF Introductory Test C | 62.250% | 3rd | 4 |
8163-1 | Autumn | Greer | Al Dente | WDAA Intro Level Test 4 | 71.000% | 1st | 7 |
8163 | Autumn | Greer | Al Dente | WDAA Intro Level Test 3 | 65.250% | 2nd | 5 |
8134-1 | Autumn | Greer | Al Dente | WDAA Intro Level Test 1 | 64.545% | 3rd | 4 |
8134 | Autumn | Greer | Al Dente | WDAA Intro Level Test 2 | 72.500% | 1st | 7 |
8159-1 | Katy | Wixsom | Inventor's Gate | USDF Introductory Test A | 64.375% | 3rd | 4 |
8159 | Katy | Wixsom | Inventor's Gate | USDF Introductory Test B | 62.813% | 3rd | 4 |
8165-1 | Laura | Brubaker | Gulch Fever | USDF Introductory Test C | 60.500% | 3rd | 4 |
8165 | Laura | Brubaker | Gulch Fever | USDF Training Level Test 1 | 52.885% | 5th | 2 |
8155 | Olivia | Smutniak | Blaze | USDF Introductory Test B | 62.813% | 3rd | 4 |
8097 | Patty | Stein | Bullville Joe | USDF Introductory Test A | HC | ||
8162 | Teresa | Runions | Sundown | CADORA Walk Trot Musical Freestyle | 55.000% | 4th | 3 |
8164 | Tess | Murray | Donovan | USDF First Level Test 1 | 62.069% | 3rd | 4 |
January WDAA Show Results
WDAA RESULTS | ||||||
---|---|---|---|---|---|---|
WDAA Intro Level Test 1 | ||||||
Name | Horse | Test | Score | Placing | ||
8134-1 | Autumn | Greer | Al Dente | WDAA Intro Level Test 1 | 64.545% | 1st |
WDAA Intro Level Test 2 | ||||||
Name | Horse | Test | Score | Placing | ||
8134 | Autumn | Greer | Al Dente | WDAA Intro Level Test 2 | 72.500% | 1st |
WDAA Intro Level Test 3 | ||||||
Name | Horse | Test | Score | Placing | ||
8163 | Autumn | Greer | Al Dente | WDAA Intro Level Test 3 | 65.250% | 1st |
WDAA Intro Level Test 4 | ||||||
Name | Horse | Test | Score | Placing | ||
8163-1 | Autumn | Greer | Al Dente | WDAA Intro Level Test 4 | 71.000% | 1st |
The Pleasant Ridge January Online Horse Show Results
Pleasant Ridge Online Horse Show Results | |||||||
---|---|---|---|---|---|---|---|
USDF Introductory Test A - Adult | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8136 | Lori | Bower | Under The Influence "Jewels" | USDF Introductory Test A (HH) | 64.375% | 1st | 4 |
8128-2 | Maria | Vecchio | Elsa | USDF Introductory Test A (HH) | 63.125% | 2nd | 4 |
8124 | Michelle | Arnold | Sidney’s Boy | USDF Introductory Test A (HH) | 59.375% | 3rd | 3 |
USDF Introductory Test A - Junior | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8095-1 | Julianne | Cleveland | Snickers Satisfies | USDF Introductory Test A (HH) | 64.688% | 1st | 4 |
8092 | Juliana | Lehman | Cinnamon Toast | USDF Introductory Test A (HH) | 63.438% | 2nd | 4 |
8093 | Victoria | Hosier | Mickey | USDF Introductory Test A (HH) | 63.125% | 3rd | 4 |
8137 | Melissa | Goida | Barbie | USDF Introductory Test A (HH) | 60.625% | 4th | 4 |
8125 | Abigail | Bender | All Patched Up | USDF Introductory Test A (HH) | 59.688% | 5th | 3 |
USDF Introductory Test B - Adult | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8128-1 | Maria | Vecchio | Elsa | USDF Introductory Test B (HH) | 63.750% | 1st | 4 |
USDF Introductory Test B - Junior | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8094 | Violet | Hosier | Mickey | USDF Introductory Test B (HH) | 65.625% | 1st | 5 |
8091 | Taryn | Lesoine | Mr. Pumpkin Pie (Aghy) | USDF Introductory Test B (HH) | 62.500% | 2nd | 4 |
8095 | Julianne | Cleveland | Snickers Satisfies | USDF Introductory Test B (HH) | 58.438% | 3rd | 3 |
USDF Introductory Test C - Adult | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8128 | Maria | Vecchio | Elsa | USDF Introductory Test C (HH) | 59.750% | 1st | 3 |
USDF Introductory Test C - Junior | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8135 | Gianna | Bower | Boot Scootin Boogie “Scooter “ | USDF Introductory Test C (HH) | 59.250% | 1st | 3 |
USDF Training Level Test 1 - Adult | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8123 | Karen | Garcia | BigNRich | USDF Training Level Test 1 (HH) | 57.308% | 1st | 3 |
USDF Training Level Test 1 - Junior | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8126 | Finley | MacIntire | Conclusively Spoiled | USDF Training Level Test 1 (HH) | 59.038% | 1st | 3 |
USDF First Level Test 1 - Adult | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8098 | Briana | Yetter | Kirin | USDF First Level Test 1 (HH) | 63.103% | 1st | 4 |
November 2021
Congratulations to all of our riders!
Our judges this month were Janice Mumford and Ida Norris. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table. Ribbons mailed will be according to the BDS standards, unless the rider/horse are WDAA members earning lifetime points.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
8048 | Amelia | Mastalerz | Comet | USDF Introductory Test B | 58.125% | 4th | 3 |
8047 | Amelia | Mastalerz | Comet | USDF Introductory Test A | 62.188% | 3rd | 4 |
8042 | Anabelle | Denis | Molly | Cadora Walk Trot Test D | 64.524% | 3rd | 4 |
8045 | Elizabeth | Murphy | PapaShot | USDF Training Level Test 2 | 58.793% | 4th | 3 |
8062-2 | Ella | Frederking | Indigo | USDF Introductory Test C | 62.750% | 3rd | 4 |
8055-3 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test A | 66.944% | 2nd | 5 |
8055-2 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 65.278% | 2nd | 5 |
8055-1 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test C | 64.167% | 3rd | 4 |
8055 | Erin | Black | Breaking Dawn | Cadora Training Level Test B | 58.148% | 4th | 3 |
8010 | Flavie | St-Antoine | Cappy | Cadora Walk Trot Test D | 66.429% | 2nd | 5 |
8058 | Gail | Rentmeester | SW Abednego | WDAA Basic Level Test 1 | 64.375% | 3rd | 4 |
8029-1 | Heather | Johnson | Herault | USDF Introductory Test A | 64.063% | 3rd | 4 |
8029 | Heather | Johnson | Herault | USDF Introductory Test B | 66.250% | 2nd | 5 |
7998 | Jane | Dodge | Doc Valentine | Cadora Walk Trot Test A | 63.333% | 3rd | 4 |
8014 | Juliette | Ferland | Santiago | Cadora Walk Trot Test D | 67.381% | 2nd | 5 |
8003-1 | Kelly | Gribauval-Hite | Willy Have Sum Iron (Jax) | USDF Training Level Test 1 | 60.577% | 3rd | 4 |
8003 | Kelly | Gribauval-Hite | Willy Have Sum Iron (Jax) | WDAA Basic Level Test 4 | 61.200% | 3rd | 4 |
8046-2 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 1 | 65.000% | 2nd | 5 |
8046-1 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 2 | 62.500% | 3rd | 4 |
8046 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 3 | 64.000% | 3rd | 4 |
8041-1 | Laura | Brubaker | Gulch Fever | USDF Introductory Test B | 60.000% | 3rd | 4 |
8041 | Laura | Brubaker | Gulch Fever | USDF Training Level Test 1 | 54.423% | 5th | 2 |
7990 | Leslie | Lorbacher | Snowman | USDF Training Level Test 1 | 60.000% | 3rd | 4 |
8062 | Lilly | Gilbertson | Cover girl | USDF Second Level Test 1 | 56.892% | 4th | 4 |
8022 | Maddison | Aitken | Remisphere | Cadora Training Level Test C | 60.600% | 3rd | 4 |
8044 | Madison | Lareau | Figaro | FEI Prix St George | 60.294% | 3rd | 5 |
8012 | Maxim | Thibault | Étoile | Cadora Walk Trot Test D | 66.905% | 2nd | 5 |
8005 | Myriam | Belanger | Lilly | Cadora Training Level Test D | 59.630% | 4th | 3 |
8011-1 | Olivia | Lunceford | Koko | USDF Introductory Test B | 61.875% | 3rd | 4 |
8011 | Olivia | Lunceford | Koko | USDF Introductory Test C | 59.500% | 4th | 3 |
8040 | Patricia | Frigon | Forrest | Cadora Walk Trot Test D | 56.667% | 4th | 3 |
7977 | Patty | Couch | Pwr Brienne of Tarth | WDAA Level 4 Test 1 | 62.414% | 3rd | 4 |
8008 | Sofia | St-Antoine | Cappy | Cadora Walk Trot Test D | 64.048% | 3rd | 4 |
8004 | Sophie | Derusha | Étoile | Cadora Walk Trot Test D | 61.905% | 3rd | 4 |
8062-1 | Stephanie | Fryncko | Semillon | USDF Training Level Test 1 | E - video does not match test entered | ||
7997-1 | Taryn | Lesoine | Mr. Pumpkin Pie (Aghy) | USDF Introductory Test A | 60.625% | 3rd | 4 |
7997 | Taryn | Lesoine | Mr. Pumpkin Pie (Aghy) | USDF Introductory Test B | 60.313% | 3rd | 4 |
November WDAA Show Results
Basic Level Test 1 | ||||||
---|---|---|---|---|---|---|
Number | Name | Horse | Test | Score | Placing | |
8058 | Gail | Rentmeester | SW Abednego | WDAA Basic Level Test 1 | 64.375% | 1st |
Basic Level Test 4 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8003 | Kelly | Gribauval-Hite | Willy Have Sum Iron (Jax) | WDAA Basic Level Test 4 | 61.200% | 1st |
Intro Level Test 1 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8046-2 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 1 | 65.000% | 1st |
Intro Level Test 2 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8046-1 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 2 | 62.500% | 1st |
Intro Level Test 3 | ||||||
Number | Name | Horse | Test | Score | Placing | |
8046 | Kim | Betros | Austin's Painted Eeyore | WDAA Intro Level Test 3 | 64.000% | 1st |
The Hill Haven November Online Horse Show Results
Hill Haven Results | |||||||
---|---|---|---|---|---|---|---|
USDF Intro Test A | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8015-5 | Emily | Hart | Wolfgang | USDF Introductory Test A (HH) | 70.625% | 1st | 7 |
USDF Intro Test B - tie broken by collectives | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8015-4 | Emily | Hart | Wolfgang | USDF Introductory Test B (HH) | 71.875% | 1st | 7 |
7992 | Charlotte | Wilkins | Oh Bernie Boy | USDF Introductory Test B (HH) | 71.875% | 2nd | 7 |
USDF Intro Test C | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8015-3 | Emily | Hart | Wolfgang | USDF Introductory Test C (HH) | 74.500% | 1st | 7 |
8015-2 | Emily | Hart | Wolfgang | USDF Introductory Test C (HH) | 73.500% | 2nd | 7 |
7993 | Charlotte | Wilkins | Oh Bernie Boy | USDF Introductory Test C (HH) | 66.500% | 3rd | 5 |
USDF Training Test 1 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8015 | Emily | Hart | Wolfgang | USDF Training Level Test 1 (HH) | 68.846% | 1st | 5 |
8015-1 | Emily | Hart | Wolfgang | USDF Training Level Test 1 (HH) | 68.269% | 2nd | 5 |
WDAA Basic Level Test 1 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8009 | Hayleigh | Corbett | Hez All That and More | WDAA Basic Level Test 1 (HH) | 60.417% | 1st | 3 |
WDAA Intro Level Test 1 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8013 | Anika | Sadler | Roush | WDAA Intro Level Test 1 (HH) | 66.591% | 1st | 5 |
WDAA Intro Level Test 2 | |||||||
Number | Name | Horse | Test | Score | Placing | Points | |
8013-1 | Anika | Sadler | Roush | WDAA Intro Level Test 2 (HH) | 63.056% | 1st | 4 |
October 2021
Congratulations to all of our riders!
Our judges this month were Janice Mumford and Aviva Nebesky. Info on how we place/score can be found here.
NOTE: For WDAA rides, links to the test as well as scores/points earned according to BDS standards can be seen in the first table. To view your placing in this month’s WDAA recognized show, scroll to the second table. Ribbons mailed will be according to the BDS standards, unless the rider/horse are WDAA members earning lifetime points.
Number | Name | Horse | Test | Score | Placing | Points | |
---|---|---|---|---|---|---|---|
7966 | Charlotte | Wilkins | Heza Leo Jigg | USDF Introductory Test C | 67.750% | 2nd | 5 |
7962 | Charlotte | Wilkins | Deez Bar Mayd | USDF Introductory Test A | 58.125% | 4th | 3 |
7961 | Christine | Bazin | Marley | Cadora Walk Trot Test A | 60.278% | 3rd | 4 |
7978 | Danielle | Fuller | My Jeans Tell A Story | WDAA Intro Level Test 4 | 64.048% | 3rd | 4 |
7938 | Elizabeth | Murphy | PapaShot | USDF Training Level Test 1 | 63.846% | 3rd | 4 |
7976-1 | Ella | Frederking | Cover Girl | USDF Introductory Test B | 65.313% | 2nd | 5 |
7981-3 | Emily | Hart | Wolfgang | USDF Introductory Test A | 66.875% | 2nd | 5 |
7981-2 | Emily | Hart | Wolfgang | USDF Introductory Test B | 69.375% | 2nd | 5 |
7981-1 | Emily | Hart | Wolfgang | USDF Introductory Test C | 71.000% | 1st | 7 |
7981 | Emily | Hart | Wolfgang | USDF Training Level Test 1 | 65.769% | 2nd | 5 |
7974-6 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 66.944% | 2nd | 5 |
7974-5 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 67.500% | 2nd | 5 |
7974-4 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test B | 67.222% | 2nd | 5 |
7974-3 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test C | 66.667% | 2nd | 5 |
7974-2 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test C | 65.278% | 2nd | 5 |
7974-1 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test C | 66.111% | 2nd | 5 |
7974 | Erin | Black | Breaking Dawn | Cadora Walk Trot Test C | 67.778% | 2nd | 5 |
7960-1 | Finley | MacIntire | Conclusively Spoiled | USDF Introductory Test B | 64.688% | 3rd | 4 |
7960 | Finley | MacIntire | Conclusively Spoiled | USDF Introductory Test C | 63.500% | 3rd | 4 |
7947 | Gianna | Phillippi | Franklin | USDF Introductory Test C | 65.750% | 2nd | 5 |
7946-1 | Heather | Johnson | Herault | USDF Introductory Test A | 61.250% | 3rd | 4 |
7946 | Heather | Johnson | Herault | USDF Introductory Test B | 66.563% | 2nd | 5 |
7926-2 | Kelly | Gribauval-Hite | Willy Have Sum Iron (Jax) | USDF Introductory Test A | E | ||
7926-1 | Kelly | Gribauval-Hite | Willy Have Sum Iron (Jax) | WDAA Basic Level Test 2 | 65.652% | 2nd | 5 |
7926 | Kelly | Gribauval-Hite | Willy Have Sum Iron (Jax) | WDAA Basic Level Test 3 | 62.750% | 3rd | 4 |
7976 | Lilly | Gilbertson | Cover Girl | USDF Second Level Test 1 | 65.135% | 2nd | 7 |
7973 | Lori | Murray | Comienza de Oro | USDF Introductory Test A | 61.875% | 3rd | 4 |
7956 | Madison | Lareau | Figaro XXVII | PSG | 62.794% | 3rd | 4 |
7968 | Sandra | Zarzycki | Rowdy In Amarillo | WDAA Intro Level Test 4 | 61.667% | 3rd | 4 |
7969 | Suzanne | Morisse | Sabreena Sue CRHF | WDAA Level 1 Test 2 | 66.786% | 2nd | 5 |
7975 | Tamm | Lux | Wah-Zha-Zhe Skyefire Rose | WDAA Basic Level Test 1 | 57.292% | 4th | 3 |
7975-1 | Tamm | Lux | Wah-Zha-Zhe Skyefire Rose | WDAA Intro Level Test 4 | 62.619% | 3rd | 4 |
