BDS year end points can be earned with each test you enter (must be a member of BDS to qualify – not a member? Click here to join). Whether you show in one of our monthly competitions or one of our hosted shows, your rides can get you prizes!
To see how many points your test was worth, visit our scoring page.
Updated on 11/30/2022
Official Top 10 2022 rider status:
*Ties were broken based on the number of tests it took for riders to earn points. The less rides it took to earn the same amount of points won or tied.
Place | Name | Horse | Points | |
---|---|---|---|---|
1 | Autumn | Greer | Al Dente | 141 |
2 | Deborah | Hausman | Ferrona AKA Beth Dutton | 70 |
3 | Amanda | McGinty | Baelfire | 67 |
4 | Claudia | Yates | Redemption | 48 |
5 | Erin | Black | Breaking Dawn | 47 |
6 | Michelle | Mathes | Sterling | 42 |
7 | Tess | Murray | PC | 34 |
8 | Tess | Murray | Donovan | 32 |
9 | Kelly | Gribauval-Hite | Willy Have Sum Iron | 32 |
10 | Becky | Maloney | VMA Diamond Lil | 32 |
Current 2022 rider status:
Place | Name | Horse | Points | |
---|---|---|---|---|
1 | Autumn | Greer | Al Dente | 141 |
2 | Deborah | Hausman | Ferrona AKA Beth Dutton | 70 |
3 | Amanda | McGinty | Baelfire | 67 |
4 | Claudia | Yates | Redemption | 48 |
5 | Erin | Black | Breaking Dawn | 47 |
6 | Michelle | Mathes | Sterling | 42 |
7 | Tess | Murray | PC | 34 |
8 | Sandra | Schlotzhauer | Mojito | 32 |
9 | Becky | Maloney | VMA Diamond Lil | 32 |
10 | Kelly | Gribauval-Hite | Willy Have Sum Iron | 32 |
11 | Kathy | Case | Helaina H | 32 |
12 | Tess | Murray | Donovan | 32 |
13 | Jane | Mendelsohn | *CadlanValley Manhatten | 25 |
14 | Robin | Ford | Vincenzo | 24 |
15 | Debra | Kennedy | Diesel | 23 |
16 | Sue | Machin | Larcos Boy | 22 |
17 | Sonja | Lokhorst | Bypass Rho | 20 |
18 | Caleigh | Conlin | Minnie | 19 |
19 | Katy | Wixsom | Inventor’s Gate | 18 |
20 | Lori | Murray | Comienza de Oro | 18 |
21 | Melissa | Hylkema | Pistols N Paisleys | 15 |
22 | Bonnie | Vezain | Sofia | 14 |
23 | Maddie | Evans-Cole | Golden Hour | 13 |
24 | Melodie | Weintraut | Rarest Quality | 12 |
25 | Shannan | Wierzbicki | Bart's Reward | 12 |
26 | Maria | Vecchio | Elsa | 11 |
27 | Lori | Sawatzky | LDJ Perception | 10 |
28 | Lisa | Longtin | Soul Sister MW | 8 |
29 | Ann | Georgehead | Max | 8 |
30 | Michelle | Arnold | Sidney’s Boy | 7 |
31 | Todd | Fontaine | Orchard Hills Black Ice | 7 |
32 | Dakota | McElligott | Echo Zulu | 7 |
33 | Lorna | Neufeldt | West Coast Desperado | 6 |
34 | Eva | Paulsén | Watt a showgun | 5 |
35 | Shella | Labrie | Booba | 5 |
36 | Carolyn | Billings | Mr. Class | 5 |
37 | Noreen | Esposito | Lion | 5 |
38 | Maclain | Conlin | Minnie | 5 |
39 | Bonnie | Vezain | Memphis | 5 |
40 | Jill | Oftedahl | CLG Diamond Gun | 5 |
41 | Anne | Johnston | Oliver | 4 |
42 | Kelly | Brann | Pilot | 4 |
43 | Erin | Simon | Sissy | 4 |
44 | Lauren | Gillen | Joker | 4 |
45 | Shannean | Fields | Dakota | 4 |
46 | Selah | Walker | Bart | 3 |
47 | Corine | Forest Robidas | Tiago | 0 |
48 | Alana | Bernhardt | PLB Tennessee Waltz | 0 |
49 | Nancy | Faulconer | Cloud9s Black Magic | 0 |
If you believe your points have been miscalculated, please email us at info@betterdressagescores.com