BDS year end points can be earned with each test you enter (must be a member of BDS to qualify – not a member? Click here to join). Whether you show in one of our monthly competitions or one of our hosted shows, your rides can get you prizes!
To see how many points your test was worth, visit our scoring page.
Updated on 11/17/2023
Current 2023 rider status:
Place | Name | Horse | Points | |
---|---|---|---|---|
1 | Karyn | Rainey | Three Horses Jackson | 166 |
2 | Tess | Murray | Donovan | 81 |
3 | Tess | Murray | PC | 73 |
4 | Amanda | McGinty | Baelfire | 72 |
5 | Todd | Fontaine | Orchard Hills Black Ice | 45 |
6 | Brianna | Juhl | Here Comes Honey | 44 |
7 | Kim | Betros | Austin's Painted Eeyore | 43 |
8 | Autumn | Greer | Al Dente | 35 |
9 | Alexandra | Richardson | Thunder | 33 |
10 | Kelly | Smithson | Sir Lancelot Flyboy | 31 |
11 | Amy | Dyson | Wunderkabinett PF | 28 |
12 | Melissa | Arnold | Jesse | 24 |
13 | Shannon | South | General Patton's Gunnar | 24 |
14 | Cynthia | Minchillo | Noah | 23 |
15 | Evelyn | Elder | Little Kid | 17 |
16 | Cathy | Lucas | Bogie | 17 |
17 | Blair | Weikel | Little Bribes | 16 |
18 | Sabrina | Lloyd-Dolezal | PW Romie O | 16 |
19 | Erin | Black | Breaking Dawn | 16 |
20 | Bobbi | Krueger | GENUINE KATIE | 13 |
21 | Lisa | Kornacki | Renegade | 12 |
22 | Madison | Jarvis | Sir Alfread (Alfie) | 9 |
23 | Megan | Wells-Peterson | Force Sensitive | 9 |
24 | Jordan | Faulconer | Cloud 9's Don't Be Jelly | 9 |
25 | Dakota | McElligott | Grid Lock “Riley” | 9 |
26 | Alexandra | Richardson | Gaben | 8 |
27 | Katherine | Kreuchauf | Ransom | 8 |
28 | Bethann | Pradny | Duna Los Encinos | 8 |
29 | Candy | Hill | Cowboy | 7 |
30 | Shannan | Wierzbicki | Bart's Reward | 7 |
31 | Morgan | Krens | Where’s the Party | 7 |
32 | Katherine | Carter | Miss Scarlett | 7 |
33 | Leena | Baloch | Shimmer | 7 |
34 | Kelly | Larson | Whirlwind Romance | 7 |
35 | Robin | Ford | Vincenzo | 5 |
36 | Mariana | DuBrul | Bobcat's Supercharged | 5 |
37 | Chelsey | Frank | Halifax | 5 |
38 | Charlotte | Wilkins | Hezaleojig | 5 |
39 | Charlotte | Wilkins | Easy To Be Bossy | 5 |
40 | Adrienne | Young | Sterling | 4 |
41 | Alli | Field | Ella | 4 |
42 | Joy | Orr | Astrid | 4 |
43 | Ariana | Dunivent | Regal Image | 3 |
44 | Stephanie | Engle | McSwagger | 3 |
45 | Miranda | Hassler | FRS Just Like Heaven | 3 |
46 | Sarah | Murphy | Cherry Creek Humble Pie (Paul) | 3 |
47 | Gabriela | Beaulieu | Chessie | 0 |
48 | Madaline | Jones | Luna | 0 |
49 | Aubrey | Haas | Jojo | 0 |
50 | Kaylee | Reed | North | 0 |
51 | Alexandria | Longo | Luna | 0 |
If you believe your points have been miscalculated, please email us at info@betterdressagescores.com
Official Top 10 2022 rider status:
*Ties were broken based on the number of tests it took for riders to earn points. The less rides it took to earn the same amount of points won or tied.
Place | Name | Horse | Points | |
---|---|---|---|---|
1 | Autumn | Greer | Al Dente | 141 |
2 | Deborah | Hausman | Ferrona AKA Beth Dutton | 70 |
3 | Amanda | McGinty | Baelfire | 67 |
4 | Claudia | Yates | Redemption | 48 |
5 | Erin | Black | Breaking Dawn | 47 |
6 | Michelle | Mathes | Sterling | 42 |
7 | Tess | Murray | PC | 34 |
8 | Tess | Murray | Donovan | 32 |
9 | Kelly | Gribauval-Hite | Willy Have Sum Iron | 32 |
10 | Becky | Maloney | VMA Diamond Lil | 32 |