BDS year end points can be earned with each test you enter (must be a member of BDS to qualify – not a member? Click here to join). Whether you show in one of our monthly competitions or one of our hosted shows, your rides can get you prizes!
To see how many points your test was worth, visit our scoring page.
Updated on 6/22/2022
Current 2022 rider status:
Place | Name | Horse | Points | |
---|---|---|---|---|
1 | Deborah | Hausman | Ferrona AKA Beth Dutton | 63 |
2 | Autumn | Greer | Al Dente | 57 |
3 | Sue | Machin | Larcos Boy | 22 |
4 | Sandra | Schlotzhauer | Mojito | 22 |
5 | Caleigh | Conlin | Minnie | 19 |
6 | Katy | Wixsom | Inventor’s Gate | 18 |
7 | Melodie | Weintraut | Rarest Quality | 12 |
8 | Maria | Vecchio | Elsa | 11 |
9 | Tess | Murray | Donovan | 11 |
10 | Becky | Maloney | VMA Diamond Lil | 10 |
11 | Debra | Kennedy | Diesel | 9 |
12 | Erin | Black | Breaking Dawn | 9 |
13 | Lisa | Longtin | Soul Sister MW | 8 |
14 | Ann | Georgehead | Max | 8 |
15 | Michelle | Arnold | Sidney’s Boy | 7 |
16 | Eva | Paulsén | Watt a showgun | 5 |
17 | Shella | Labrie | Booba | 5 |
18 | Carolyn | Billings | Mr. Class | 5 |
19 | Noreen | Esposito | Lion | 5 |
20 | Maclain | Conlin | Minnie | 5 |
21 | Anne | Johnston | Oliver | 4 |
22 | Kelly | Brann | Pilot | 4 |
23 | Erin | Simon | Sissy | 4 |
24 | Tess | Murray | PC | 4 |
25 | Lauren | Gillen | Joker | 4 |
26 | Kelly | Gribauval-Hite | Willy Have Sum Iron | 0 |
27 | Corine | Forest Robidas | Tiago | 0 |
28 | Lori | Murray | Comienza de Oro | 0 |
29 | Melissa | Hylkema | Pistols N Paisleys | 0 |
30 | Sonja | Lokhorst | Bypass Rho | 0 |
31 | Alana | Bernhardt | PLB Tennessee Waltz | 0 |
If you believe your points have been miscalculated, please email us at info@betterdressagescores.com